Résultats des courses hippiques
ven. 20 nov. 2026 · Chantilly
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | MONSIEUR CHARLIE (IRE) | 5.15 | #2 | #3 | THE PYRENEES | Mince |
| R2 | SOCIETYQUEEN (FR) | 4.95 | #3 | #2 | NABIRA | Mince |
| R3 | WYKEHURST PARK (GB) | 1.90 | #1 | #1 | WYKEHURST PARK | Mince |
| R4 | PERITO (GER) | 3.00 | #1 | #1 | PERITO | Mince |
| R5 | REINA SIOUX (IRE) | 11.95 | #6 | #6 | NICELY | Mince |
| R6 | IRIA CHOPE (FR) | 7.15 | #2 | #3 | PERSIAN DEVA | Exploitable |
| R7 | ROMAN BOY (FR) | 4.85 | #11 | #15 | MY GIRL MOLLY | Exploitable |
| R8 | IMDALA (IRE) | 4.60 | #1 | #1 | IMDALA | Exploitable |
jeu. 19 nov. 2026 · Saint Cloud
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | EYWA (FR) | 20.30 | #11 | #13 | PAPATEOU | Exploitable |
| R2 | MARY JAYNE (FR) | 9.10 | #9 | #10 | EAGLE GATE | Exploitable |
| R3 | YOKEN (FR) | 5.45 | #9 | #7 | INDY B | Exploitable |
| R4 | DOURIANN (FR) | 43.00 | #11 | #15 | ZARAMIX | Exploitable |
| R5 | LE ROI LEON (FR) | 10.35 | #9 | #14 | HEY JO | Exploitable |
| R6 | JACK O'BOY (FR) | 6.25 | #7 | #6 | PROTAGONIST | Exploitable |
| R7 | CRISZILLA (IRE) | 8.60 | #2 | #3 | GALORD | Exploitable |
| R8 | VICTORY PACE (IRE) | 6.80 | #1 | #1 | VICTORY PACE | Exploitable |
mer. 18 nov. 2026 · Pau
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | WATCHMAN (FR) | 4.35 | #4 | #4 | SARMAD | Mince |
| R2 | ZAKYNA AL ZARAYAN (FR) | 9.10 | #4 | #3 | SKA DE L'AIGLE | Mince |
| R3 | BOOMSLANG (FR) | 1.25 | #1 | #1 | BOOMSLANG | Mince |
| R4 | CUMPLEANOS (FR) | 18.00 | #9 | #9 | DEESSE D'ARGENT | Mince |
| R5 | SHOWMAN (FR) | 9.90 | #5 | #6 | ZASTER FOR ALL | Mince |
| R6 | MYBOYFRIEND (FR) | 3.65 | #3 | #1 | MYBOYFRIEND | Exploitable |
| R7 | LA TURBINE (FR) | 11.00 | #5 | #14 | HOGAN BRIDGE | Mince |
| R8 | JARKI (FR) | 22.05 | #7 | #10 | CUREJ | Exploitable |
mar. 17 nov. 2026 · Chantilly, Lyon la Soie
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | PROFUMO DI IENA (FR) | 10.40 | #2 | #2 | TALES OF THE HEART | Exploitable |
| R2 | SEVENSIX (IRE) | 5.25 | #3 | #3 | EPIFAGNA | Exploitable |
| R3 | LAVANIA (FR) | 3.30 | #6 | #7 | LUCHO | Aveugle |
| R4 | FREERIDER (IRE) | 4.85 | #2 | #4 | OLYMPIC MESSAGE | Exploitable |
| R5 | JIJI MY LOVE (FR) | 3.15 | #5 | #5 | FERNANDO | Exploitable |
| R6 | AMBRA ANTICA (FR) | 5.45 | #6 | #5 | LORD ASRIEL D ALME | Exploitable |
| R7 | FORCEFULL (FR) | 8.20 | #6 | #5 | MARQUES | Exploitable |
| R8 | AVENTINO (FR) | 4.70 | #3 | #3 | AMIDARGENT | Exploitable |
| R1 | FETE JOYEUSE (FR) | 14.25 | — | #10 | MASINDHAL | Aveugle |
| R2 | PUMPY GIRL (FR) | 14.40 | #6 | #6 | VINO | Exploitable |
| R3 | JOJO FANTAISIE (FR) | 8.25 | #4 | #4 | PAIUTE | Exploitable |
| R4 | BAILA NAK (FR) | 2.95 | #2 | #2 | BUKORISHIA | Mince |
| R5 | TOUESSROK (FR) | 3.35 | #1 | #1 | TOUESSROK | Mince |
| R6 | QUEEN LAURIE (FR) | 19.80 | #6 | #6 | TREVOR SENORA | Exploitable |
| R7 | GOLDEN BELLE (FR) | 5.65 | #5 | #5 | ARNAY LE DUC | Exploitable |
lun. 16 nov. 2026 · Le Mans, Pont De Vivaux
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | ROUGE PERRIERS (FR) | 2.70 | #1 | #1 | ROUGE PERRIERS | Mince |
| R2 | TIPINSO (FR) | 1.30 | #1 | #1 | TIPINSO | Exploitable |
| R3 | QUEEN STAGE (GB) | 6.75 | #4 | #4 | SULEO | Mince |
| R4 | MARJO (FR) | 2.80 | #1 | #3 | MA SAYNTE BALME | Aveugle |
| R5 | LALLYBROCH (FR) | 2.30 | #1 | #1 | LALLYBROCH | Mince |
| R6 | GOLD TWEET (FR) | 3.30 | #2 | #3 | ZARTOP | Aveugle |
| R7 | POLO BABY (FR) | 4.65 | #2 | #6 | LE CHAT BOTTE | Exploitable |
| R8 | TRUE VALUE (FR) | 2.60 | #2 | #3 | BEAU GARS | Exploitable |
| R1 | SENORITO (FR) | 2.70 | #1 | #2 | SOUS INFLUENCE | Exploitable |
| R2 | CELAGO (FR) | 1.55 | #1 | #1 | CELAGO | Mince |
| R3 | BLANC BLEU (FR) | 6.00 | #6 | #6 | SILGREYPIT | Exploitable |
| R4 | STUNNING ANGEL (FR) | 14.50 | #5 | #5 | WHY CHOPE | Exploitable |
| R5 | CORBUSIER (FR) | 3.35 | #2 | #1 | CORBUSIER | Mince |
| R6 | KINGORI (États-Unis) | 2.55 | #1 | #1 | KINGORI | Exploitable |
| R7 | MAXIMILIEN (FR) | 6.25 | #3 | #3 | TOMAKAY | Exploitable |
| R8 | TAKAVOR (FR) | 2.55 | #1 | #3 | LOVELY WARRIOR | Exploitable |
jeu. 12 nov. 2026 · Chantilly
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | TASHARRAFNA | 4.10 | #2 | #5 | SHABAZI | Exploitable |
| R2 | ASALET (GER) | 18.30 | #7 | #7 | RUSH TO WAIT | Exploitable |
| R3 | HERMANO | 4.55 | #4 | #4 | PAPILLE D'ARGENT | Aveugle |
| R4 | SEEYOUGO | 4.25 | #3 | #6 | STEP MORNING | Aveugle |
| R5 | SILVER IMPACT (IRE) | 11.35 | #10 | #8 | CADEAU DE NOEL | Aveugle |
| R6 | TROPHANE | 7.60 | #4 | #3 | GRAND CHELEM | Aveugle |
| R7 | HYPERCORE (GB) | 2.00 | #1 | #1 | HYPERCORE | Exploitable |
| R8 | EN PLEIN AIR | 5.80 | #3 | #4 | SWEET AS | Exploitable |
mar. 10 nov. 2026 · Fontainebleau
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | KESKAVIEL | 3.35 | #1 | #1 | KESKAVIEL | Mince |
| R2 | LA GALOPAZ | 8.10 | #5 | #5 | LA BARAKA | Exploitable |
| R3 | MISTER CHANG | 37.25 | #12 | #10 | MARBELLESA | Aveugle |
| R4 | BOMBEY | 16.75 | #8 | #12 | HOLLYHOCK | Aveugle |
| R5 | WILD TRUE | 2.55 | #2 | #2 | COLCHESTER | Aveugle |
| R6 | GALASSI (IRE) | 19.40 | #4 | #12 | ARROW EAGLE | Aveugle |
| R7 | SOIF DE VIVRE | 6.60 | #2 | #4 | WHITE PLATIN | Exploitable |
| R8 | RED GUST | 3.70 | #1 | #1 | RED GUST | Exploitable |
lun. 9 nov. 2026 · Chantilly, Lyon la Soie
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | MAYFAIR TIME (IRE) | 1.45 | #1 | #1 | MAYFAIR TIME | Mince |
| R2 | CAUDRY | 6.00 | #2 | #2 | COLOMBY | Exploitable |
| R3 | PENDEEN (GB) | 1.70 | #1 | #1 | PENDEEN | Aveugle |
| R4 | LORD CHANCELLOR (GER) | 10.65 | #8 | #10 | MISTY CITY | Aveugle |
| R5 | DUC D'AUMALE | 4.35 | #4 | #3 | LIKASI | Aveugle |
| R6 | GOLDEN PACO | 4.85 | #1 | #2 | ALPHA LEPORIS | Aveugle |
| R7 | SUNNY QUEEN | 5.00 | #3 | #2 | APOPHENIE | Mince |
| R8 | PITCH PERFECT | 5.15 | #3 | #3 | STREET SHOW | Exploitable |
| R1 | ZARLAND | 1.05 | #1 | #1 | ZARLAND | Mince |
| R2 | BONNY WAY | 10.30 | #6 | #6 | HOWABOUTHATNOW | Exploitable |
| R3 | RIDWAAN | 11.85 | #8 | #7 | PARVA SCURRA | Aveugle |
| R4 | DAYTONINE (IRE) | 3.85 | #2 | #4 | VILLA ADRIENNE | Aveugle |
| R5 | RIGOLETTOS | 5.35 | #3 | #10 | SASKATOON | Aveugle |
| R6 | J'AURAIS DU | 1.45 | #1 | #2 | SPIRIT GREY | Aveugle |
| R7 | TUWARI (IRE) | 4.60 | #2 | #2 | FASOLDOFA | Exploitable |
| R8 | BOCCA AL LUPO (IRE) | 2.75 | #3 | #2 | LEVER DE RIDEAU | Mince |
dim. 8 nov. 2026 · Saint Cloud
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | TRYSTAR | 16.45 | #4 | #4 | THE PYRENEES | Aveugle |
| R2 | FLYING SPUR | 5.95 | #2 | #3 | BELISA BAY | Exploitable |
| R3 | MALIKA | 1.20 | #2 | #1 | MALIKA | Aveugle |
| R4 | ETINCELLE (GB) | 9.80 | #5 | #6 | TAKE ME ON | Aveugle |
| R5 | ORAGEUX | 2.85 | #1 | #2 | DON'T SHUT ME DOWN | Aveugle |
| R6 | LAMELOISE | 2.20 | #3 | #9 | SHANOUR | Aveugle |
| R7 | BRIGHTON SPORT | 8.30 | #3 | #8 | GRAND ART | Exploitable |
| R8 | LEGACY LINK (GB) | 4.05 | #2 | #2 | RUMPUMPEL | Exploitable |
sam. 7 nov. 2026 · Deauville, Marseille Borely
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | DECLA | 6.90 | #7 | #8 | PRINCENOIR | Mince |
| R2 | SAINT MONCHIK | 5.85 | #4 | #5 | ADICTA | Exploitable |
| R3 | ZELORO | 4.10 | #1 | #1 | ZELORO | Aveugle |
| R4 | ABLOOM (GB) | 6.65 | #2 | #1 | ABLOOM | Aveugle |
| R5 | ZOUBAREVA | 9.70 | #8 | #4 | JOUKOVKA | Aveugle |
| R6 | TAKE ME I'M YOURS | 76.75 | #15 | #7 | NEUSCHWANSTEIN | Aveugle |
| R7 | CORONADO | 15.35 | #7 | #8 | KALAFA | Exploitable |
| R8 | SOEUR | 2.20 | #1 | #1 | SOEUR | Exploitable |
| R1 | L'ABBAYE | 3.65 | #1 | #1 | L'ABBAYE | Exploitable |
| R2 | TAKAVOR | 1.05 | #1 | #1 | TAKAVOR | Mince |
| R3 | HAREMOTION | 1.25 | #2 | #1 | HAREMOTION | Aveugle |
| R4 | SENTOSA | 4.80 | #2 | #3 | MEFIE TOI | Aveugle |
| R5 | DALEN | 2.90 | #3 | #2 | TOUESSROK | Aveugle |
| R6 | ELROMA | 5.65 | #6 | #8 | MAX WIN | Aveugle |
| R7 | JOYEUSE DE ROMAY | 14.70 | #7 | #7 | IDAHO JAMES | Exploitable |
| R8 | COME TI AMO | 13.80 | #10 | #10 | GOWAY | Exploitable |
jeu. 5 nov. 2026 · Chantilly
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | GOLDEN LYON CEN (IRE) | 1.85 | #1 | #1 | GOLDEN LYON CEN | Exploitable |
| R2 | KOVROV | 2.10 | #2 | #2 | HYPERCORE | Exploitable |
| R3 | TELEGRAPH ROAD (IRE) | 18.05 | #3 | #3 | STERLE | Aveugle |
| R4 | HUNTRIX | 2.20 | #1 | #6 | SAXEEN | Aveugle |
| R5 | DANAFLO | 11.35 | #7 | #8 | WHAKA | Aveugle |
| R6 | GARIGA | 10.35 | #8 | #6 | ZEUDI | Aveugle |
| R7 | SOCIETY PRINCESSE | 19.75 | #10 | #12 | OSHIA | Exploitable |
| R8 | CZAJKOWSKI | 6.50 | #2 | #2 | SEAYA | Aveugle |
mar. 3 nov. 2026 · Deauville
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | ASTROPARK (IRE) | 1.70 | #1 | #1 | ASTROPARK | Mince |
| R2 | ASTERALE | 2.95 | #2 | #3 | ZIPPERE | Exploitable |
| R3 | MISSOURI (GER) | 5.25 | #3 | #10 | SI CAPO SI | Aveugle |
| R4 | BAUHINIA RHAPSODY (GB) | 19.90 | #10 | #7 | WOFF | Aveugle |
| R5 | JUST INSPIRATION États-Unis | 1.75 | #1 | #1 | JUST INSPIRATION États-Unis | Aveugle |
| R6 | ANSSIO | 4.45 | #4 | #4 | TIEGO THE FIRST | Aveugle |
| R7 | KOMET CHOP | 5.70 | #1 | #1 | KOMET CHOP | Exploitable |
| R8 | FRANKISH (IRE) | 2.50 | #2 | #2 | REGAL RESOLVE | Exploitable |
lun. 2 nov. 2026 · Fontainebleau
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | TAKAVOR | 4.45 | #2 | #2 | — | Exploitable |
| R2 | GLANWORTH (IRE) | 1.75 | #1 | #1 | — | Exploitable |
| R3 | PURPLE LION (IRE) | 4.75 | #1 | #1 | — | Aveugle |
| R4 | GALASSI (IRE) | 4.30 | #2 | #1 | — | Aveugle |
| R5 | TRUE DAWN (GB) | 22.30 | #9 | #10 | — | Aveugle |
| R6 | PAMELA BOUM | 3.85 | #1 | #11 | — | Aveugle |
| R7 | ARKEN | 6.55 | #1 | #1 | — | Exploitable |
| R8 | MEISHO VELITE | 9.55 | #4 | #5 | — | Exploitable |
dim. 1 nov. 2026 · Toulouse
| course | gagnant | rapport | masse | nous | notre n°1 → arrivée | forme |
|---|---|---|---|---|---|---|
| R1 | VALDERRAMA | 2.55 | #1 | #1 | — | Exploitable |
| R2 | WALA'A | 4.40 | #6 | #6 | — | Mince |
| R3 | LAUPER (IRE) | 12.40 | #7 | #7 | — | Exploitable |
| R4 | NEILA AL MAURY | 1.60 | #1 | #1 | — | Mince |
| R5 | STARECTO | 4.40 | #5 | #5 | — | Exploitable |
| R6 | SPAREO | 1.85 | #1 | #1 | — | Mince |
Lire le tableau
Une seule discipline, 6 mondes de courses:TJK Tahmin · TurquieSha Tin More · Hong KongÉtats-Unis Pick Day · États-UnisSA Horse Race · Afrique du SudRace Franch · FranceHorsing UK · UKle réseau →